| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su |
| 26 | 27 | 28 | 29 | 30 | 31 | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 01 |
Events from the 01 February 2026 - 28 February 2026 Reset
The developing and application of a toolbox of statistical tools for spatial data analysis: MuSpAn; a multispacial analysis tool.
Applied mathematics Group Lunchtime Seminar (Mixer lunch Sponsored by BSI and WRI)
23 February 2026
12:00 PM - 2:00 PM
To be confirmed.
- Talks, training, seminars & conferences