Miscellaneous Residence Charges (Room) 2025/26
The below tables shows the accommodation charges for certain students who are resident for part of the year. These include, but are not limited to; exchange students, visiting students, pre-sessional students, and students undertaking programmes at Durham under the Erasmus scheme.
Room Type | Daily Charge | Weekly Charge |
---|---|---|
Standard Room (shared bathroom facilities) | £28.88 | £200.03 |
Ensuite Room | £31.50 | £217.88 |
Premium Studio Room (Ernest Place only) | £32.55 | £225.75 |
Deluxe Studio Room (Ernest Place only) | £33.08 | £229.95 |
One-Bed Property | £33.08 | £229.95 |
Luxury Studio Room (Ernest Place only) | £39.38 | £274.58 |
Two-Bed Property | £39.38 | £274.58 |
Three-Bed Property | £42.53 | £297.15 |
Miscellaneous Residence Charges (Catering) 2025/26
Daily Charge | |
---|---|
Servery Pay as You Go Breakfast | £5.75 |
Servery Pay as You Go Lunch | £6.65 |
Servery Pay as You Go Dinner | £8.83 |
Pre-Sessional On-Campus Accommodation 2025
Room Type | EAP Number of Weeks | Weekly Charge | Total Charge |
---|---|---|---|
Ensuite | 6 | £217.88 | £1,588.13 |
10 | £217.88 | £2,459.63 | |
20 | £217.88 | £4,478.25 |
Pre-sessional programme accommodation is provided for the entirety of the pre-sessional programme and up to the start date of international and postgraduate accommodation contracts.
The pre-sessional college experience and accommodation for the programme is provided at Josephine Butler College.