Miscellaneous Charges
Non-standard accommodation charges (Room) 2026/27
The rates below apply where a period of residence does not correspond to one of the University’s standard accommodation agreement lengths. This may include, for example, exchange students, visiting students, pre-sessional students, Erasmus students, or other students requiring accommodation for a bespoke period.
Accommodation is charged using the relevant weekly rate for the room type. Where the period of residence includes additional days beyond a complete number of weeks, those days are charged using the daily equivalent rate shown below.
The room types available will depend on the accommodation and college in which you are placed.
| Room Type | Weekly Rate | Daily Equivalent |
|---|---|---|
| Standard Room – Shared Bathroom Facilities | £202.03 | £28.86 |
| Standard Plus Room – Shared Bathroom Facilities | £209.98 | £30.00 |
| Premium Standard Plus Room – Shared Bathroom Facilities | £224.54 | £32.08 |
| Standard Room – Shared En-Suite | £225.68 | £32.24 |
| Standard Plus Room – Shared En-Suite | £233.64 | £33.38 |
| En-Suite Room | £236.66 | £33.81 |
| En-Suite Plus Room | £245.21 | £35.03 |
| Twin Room – Shared Bathroom Facilities | £186.12 | £26.59 |
| Twin Plus Room – Shared Bathroom Facilities | £194.08 | £27.73 |
| Twin Room – Shared En-Suite | £217.13 | £31.02 |
| Twin Plus Room – Shared En-Suite | £225.68 | £32.24 |
| Studio | £249.77 | £35.68 |
| Studio (NKC) | £249.77 | £35.68 |
| Couples Studio | £249.77 | £35.68 |
| One-Bedroom Flat | £249.77 | £35.68 |
| Mezzanine Studio Room (NKC) | £298.24 | £42.61 |
| Single Room – Shared En-Suite with Kitchenette | £245.21 | £35.03 |
| Single Room – Shared Two-Bedroom Flat | £224.64 | £32.09 |
| Two-Bedroom Flat | £298.24 | £42.61 |
| Three-Bedroom Flat | £322.76 | £46.11 |
Miscellaneous Residence Charges (Catering) 2026/27
| Daily Charge | |
|---|---|
| Servery Pay as You Go Breakfast | £5.75 |
| Servery Pay as You Go Lunch | £6.65 |
| Servery Pay as You Go Dinner | £8.83 |
Pre-Sessional On-Campus Accommodation 2026
| Room Type | EAP Number of Weeks | Total Charge |
|---|---|---|
| Ensuite | 6-Weeks | £1,724.99 |
| 10-Weeks | £2,671.60 | |
| 20-Weeks | £4,864.18 |
Pre-sessional programme accommodation is provided for the entirety of the pre-sessional programme and up to the start date of international and postgraduate accommodation contracts.
The pre-sessional accommodation for the 6-week and 10-week programmes is provided at Josephine Butler College. Accommodation for the 20-week programme is based on availability.